Invitee's Detail
Get the invitee's detail
Http Request
GET
/api/usdt/affiliate/invitee/detail
Request Frequency Restriction:
- 3times / 1second
Request Parameters
Name | Type | Mandatory | Description |
---|---|---|---|
api_key | string | YES | The API key of the query request sender. |
uid | string | YES | UID of the invitee. |
Response fields description
Name | Type | Description |
---|---|---|
inviteeLv | string | Invitee's relative level to the affiliate. |
joinTime | string | Timestamp that the rebate relationship is established, Unix timestamp in millisecond format, e.g. 1666604346000 |
inviteeRebateRatePerpetual | string | Self usdt perpetual rebate rate of the invitee (in decimal), e.g. 0.1 represents 10% |
inviteeRebateRateSpot | string | Self spot rebate rate of the invitee (in decimal), e.g. 0.1 represents 10% |
totalCommission | string | Total commission (including Spot and Usdt Perpetual) earned from the invitee in the last 31 days, unit in USDT. |
totalCommissionPerpetual | string | Total Usdt Perpetual commission earned from the invitee in the last 31 days, unit in USDT |
totalCommissionSpot | string | Total Spot commission earned from the invitee in the last 31 days, unit in USDT. |
depAmt | string | Accumulated amount of deposit in the last 31 days in USDT.If user has not deposited, 0 will be returned |
netDep | string | Accumulated amount of net deposit of all time in USDT(deposit-withdraw).If user has not deposited, 0 will be returned |
volMonth | string | Accumulated Trading volume (including Spot and Usdt Perpetual) in the current month in USDT.If user has not traded, 0 will be returned |
volMonthPerpetual | string | Accumulated Usdt Perpetual Trading volume in the current month in USDT.If user has not traded, 0 will be returned |
volMonthSpot | string | Accumulated Spot Trading volume in the current month in USDT.If user has not traded, 0 will be returned |
accFee | string | Accumulated Amount of trading fee (including Spot and Usdt Perpetual) in the last 31 days in USDT , If there is no any fee, 0 will be returned. |
accFeePerpetual | string | Accumulated Usdt Perpetual Amount of trading fee in the last 31 days in USDT , If there is no any fee, 0 will be returned. |
accFeeSpot | string | Accumulated Spot Amount of trading fee in the last 31 days in USDT , If there is no any fee, 0 will be returned. |
kycTime | string | KYC verification time. Unix timestamp in millisecond format, If user has not passed KYC2, "" will be returned |
region | string | User language. |
affiliateCode | string | Affiliate invite code that the invitee registered/recalled via |
Response
{
"code": 200,
"message": null,
"data": {
"inviteeLv": "2",
"joinTime": "1666604346000",
"inviteeRebateRatePerpetual": "0.1",
"inviteeRebateRateSpot": "0.1",
"totalCommission": "0.71317001",
"totalCommissionPerpetual": "0.71317001",
"totalCommissionSpot": "0",
"depAmt": "0",
"netDep": "0",
"volMonth": "11252.1961",
"volMonthPerpetual": "11252.1961",
"volMonthSpot": "0",
"accFee": "6.75131766",
"accFeePerpetual": "6.75131766",
"accFeeSpot": "0",
"kycTime": "1727148584000",
"region": "en_US",
"affiliateCode": "xxxxxx"
}
}