Trading Fees as follows:
| Maker Orders | Taker Orders | |
| Definition | Orders that enter the order book and fill up the liquidity inside the order book before execution. | Orders that execute immediately by taking liquidity out from the order book. |
| Trading Fees on Spot | BTC/USDT: 0% | BTC/USDT: 0% |
| ETH/USDT: 0% | ETH/USDT: 0% | |
| XRP/USDT: 0% | XRP/USDT: 0% | |
| SOL/USDT: 0% | SOL/USDT: 0% | |
| DOGE/USDT: 0% | DOGE/USDT: 0% | |
| Other trading pairs: 0.1% | Other trading pairs: 0.1% | |
| Trading Fees on Derivatives | 0.02% | 0.06% |
Deposit & Withdrawal Fees:
To learn the specific fee rate of each token, Click here to learn more.
Tapbit Team
