Dear users,
Deposit is free on Tapbit, to learn the specific fee rate of each coin, check out the table below:
| Coin | Main Chain | Min Withdrawal | Withdrawal Fee |
| 1INCH | ETH | 11.3 | 5.66 |
| AAVE | ETH | 0.074 | 0.037 |
| ACH | ETH | 586 | 293 |
| ADA | ADA | 1.6 | 0.8 |
| AERGO | ETH | 46 | 23 |
| AGLD | ETH | 20 | 10 |
| AKRO | ETH | 1968 | 984 |
| ALICE | BSC | 0.108 | 0.054 |
| ALICE | ETH | 4.28 | 2.14 |
| ALPACA | BSC | 0.58 | 0.29 |
| ALPINE | BSC | 0.058 | 0.029 |
| ANKR | BSC | 5.78 | 2.89 |
| ANKR | ETH | 226 | 113 |
| ANT | ETH | 4.1 | 2.05 |
| APE | ETH | 1.4 | 0.7 |
| APT | APT | 1 | 0.5 |
| ATA | BSC | 1.08 | 0.54 |
| ATA | ETH | 42 | 21 |
| AUDIO | ETH | 34 | 17 |
| AUTO | BSC | 0.00072 | 0.00036 |
| AVAX | AVAXC | 0.016 | 0.008 |
| AVAX | AVAXX | 0.02 | 0.01 |
| AXS | ETH | 0.74 | 0.37 |
| BAKE | BSC | 0.74 | 0.37 |
| BAL | ETH | 1.06 | 0.53 |
| BAT | BSC | 0.58 | 0.29 |
| BAT | ETH | 22 | 11 |
| BCH | BCH | 0.0016 | 0.0008 |
| BEL | BSC | 0.32 | 0.16 |
| BEL | ETH | 12.3 | 6.13 |
| BETA | ETH | 78 | 39 |
| BIFI | BSC | 0.00046 | 0.00023 |
| BIFI | FTM | 0.00028 | 0.00014 |
| BLZ | ETH | 84 | 42 |
| BNB | BSC | 0.05 | 0.0005 |
| BNT | ETH | 15.2 | 7.58 |
| BNX | BSC | 0.00114 | 0.00057 |
| BOND | ETH | 0.8 | 0.4 |
| BSW | BSC | 0.66 | 0.33 |
| BTC | BSC | 0.0000084 | 0.0000042 |
| BTC | BTC | 0.0004 | 0.0002 |
| BTCST | BSC | 0.0194 | 0.0097 |
| BURGER | BSC | 0.198 | 0.099 |
| C98 | BSC | 0.54 | 0.27 |
| C98 | ETH | 20 | 10 |
| CAKE | BSC | 0.038 | 0.019 |
| CELR | ETH | 446 | 223 |
| CFX | BSC | 4.34 | 2.17 |
| CHESS | BSC | 0.62 | 0.31 |
| CHR | ETH | 46 | 23 |
| CHZ | ETH | 34 | 17 |
| CITY | BSC | 0.04 | 0.02 |
| COMP | BSC | 0.0032 | 0.0016 |
| COMP | ETH | 0.128 | 0.064 |
| COTI | ETH | 64 | 32 |
| CREAM | ETH | 0.54 | 0.27 |
| CRV | ETH | 7.18 | 3.59 |
| CTC | ETH | 20.6 | 10.3 |
| CTK | BSC | 0.2 | 0.1 |
| CVC | ETH | 54 | 27 |
| CVP | ETH | 16.4 | 8.2 |
| CVX | ETH | 1.26 | 0.63 |
| DAI | BSC | 1.6 | 0.8 |
| DAI | ETH | 20 | 10 |
| DAR | BSC | 0.88 | 0.44 |
| DAR | ETH | 34 | 17 |
| DASH | DASH | 0.0032 | 0.0016 |
| DENT | ETH | 8000 | 4000 |
| DEVT | ETH | 410 | 205 |
| DEXE | ETH | 2.2 | 1.1 |
| DIA | ETH | 16.6 | 8.31 |
| DODO | ETH | 50 | 25 |
| DOGE | DOGE | 100 | 4 |
| DOT | DOT | 2 | 0.08 |
| DREP | ETH | 17.7 | 8.86 |
| DUSK | ETH | 54 | 27 |
| DYDX | ETH | 50 | 25 |
| EGLD | BSC | 0.003 | 0.0015 |
| ELF | ETH | 50 | 25 |
| ENJ | ETH | 15.5 | 7.76 |
| ENS | ETH | 0.38 | 0.19 |
| EOS | EOS | 0.16 | 0.08 |
| EPX | BSC | 348 | 174 |
| ETC | ETC | 0.016 | 0.008 |
| ETH | BSC | 0.000122 | 0.000061 |
| ETH | ETH | 0.01 | 0.0012 |
| ETH | OP | 0.0006 | 0.0003 |
| ETHW | ETHW | 0.1 | 0.05 |
| FET | ETH | 80 | 40 |
| FIL | BSC | 0.032 | 0.016 |
| FIL | FIL | 0.004 | 0.002 |
| FIRO | BSC | 0.072 | 0.036 |
| FLOW | FLOW | 0.02 | 0.01 |
| FLUX | BSC | 0.24 | 0.12 |
| FLUX | ETH | 9.2 | 4.6 |
| FOR | ETH | 334 | 167 |
| FORTH | ETH | 13.2 | 6.58 |
| FTM | BSC | 0.8 | 0.4 |
| FTM | ETH | 30 | 15 |
| FTM | FTM | 0.2 | 0.1 |
| FTT | ETH | 0.28 | 0.14 |
| FXS | ETH | 1.06 | 0.53 |
| GAL | BSC | 0.082 | 0.041 |
| GAL | ETH | 3.22 | 1.61 |
| GALA | ETH | 192 | 96 |
| GLM | ETH | 24 | 12 |
| GMT | BSC | 0.34 | 0.17 |
| GRT | ETH | 80 | 40 |
| GTO | ETH | 348 | 174 |
| HIGH | BSC | 0.114 | 0.057 |
| HIGH | ETH | 4.46 | 2.23 |
| ICP | ICP | 0.0006 | 0.0003 |
| IDEX | ETH | 110 | 55 |
| ILV | ETH | 0.112 | 0.056 |
| IMX | ETH | 11.5 | 5.77 |
| JASMY | ETH | 1454 | 727 |
| JST | TRX | 100 | 50 |
| KEY | ETH | 1520 | 760 |
| KNC | ETH | 8 | 4 |
| LAZIO | BSC | 0.04 | 0.02 |
| LDO | ETH | 4.22 | 2.11 |
| LEVER | ETH | 4364 | 2182 |
| LINA | BSC | 20 | 10 |
| LINA | ETH | 4290 | 2145 |
| LING | BSC | 200 | 100 |
| LINK | BSC | 0.024 | 0.012 |
| LINK | ETH | 0.92 | 0.46 |
| LIT | BSC | 0.22 | 0.11 |
| LIT | ETH | 8.86 | 4.43 |
| LOKA | ETH | 14.3 | 7.17 |
| LRC | ETH | 24 | 12 |
| LTC | LTC | 0.1 | 0.001 |
| LUNA | LUNA | 0.1 | 0.05 |
| LUNC | LUNC | 10000 | 15 |
| MANA | ETH | 10.5 | 5.27 |
| MASK | ETH | 6.2 | 3.1 |
| MATIC | BSC | 0.184 | 0.092 |
| MATIC | ETH | 20 | 10 |
| MATIC | MATIC | 6 | 0.1 |
| MBOX | BSC | 0.28 | 0.14 |
| MC | ETH | 10.2 | 5.09 |
| MDX | BSC | 0.88 | 0.44 |
| MIR | BSC | 0.88 | 0.44 |
| MIR | ETH | 172 | 86 |
| MKR | BSC | 0.00017 | 0.000085 |
| MKR | ETH | 0.0066 | 0.0033 |
| MTL | ETH | 6.68 | 3.34 |
| MULTI | BSC | 0.038 | 0.019 |
| NEAR | BSC | 0.056 | 0.028 |
| NEXO | ETH | 6.98 | 3.49 |
| NEXO | MATIC | 0.38 | 0.19 |
| NKN | ETH | 76 | 38 |
| NMR | ETH | 0.44 | 0.22 |
| OCEAN | ETH | 40 | 20 |
| OGN | ETH | 46 | 23 |
| OKT | OKT | 0.1 | 0.0001 |
| OMG | ETH | 4.08 | 2.04 |
| OOKI | ETH | 1520 | 760 |
| OP | OP | 1 | 0.5 |
| OXT | ETH | 70 | 35 |
| PEOPLE | ETH | 376 | 188 |
| PERP | ETH | 58 | 29 |
| PHB | BSC | 0.28 | 0.14 |
| POLS | BSC | 0.38 | 0.19 |
| POLS | ETH | 15 | 7.49 |
| POLYX | POLYX | 10 | 5 |
| POND | ETH | 630 | 315 |
| PORTO | BSC | 0.046 | 0.023 |
| PROM | ETH | 1.16 | 0.58 |
| PROS | BSC | 0.26 | 0.13 |
| PROS | ETH | 10.4 | 5.21 |
| PSTAKE | ETH | 56 | 28 |
| PUNDIX | ETH | 14 | 6.99 |
| PYR | ETH | 1.56 | 0.78 |
| PYR | MATIC | 0.086 | 0.043 |
| QI | AVAXC | 10 | 5 |
| QNT | ETH | 0.038 | 0.019 |
| RAD | ETH | 3.26 | 1.63 |
| RARE | ETH | 42 | 21 |
| REEF | BSC | 28 | 14 |
| REEF | ETH | 1154 | 577 |
| REN | ETH | 54 | 27 |
| REQ | ETH | 60 | 30 |
| RNDR | ETH | 13.2 | 6.59 |
| RSR | ETH | 1088 | 544 |
| SAND | ETH | 8.64 | 4.32 |
| SANTOS | BSC | 0.0144 | 0.0072 |
| SFP | BSC | 0.44 | 0.22 |
| SHIB | ETH | 643670 | 321835 |
| SLP | ETH | 2090 | 1045 |
| SNM | BSC | 0.66 | 0.33 |
| SNM | ETH | 26 | 13 |
| SNX | ETH | 16.9 | 8.43 |
| SOC | ETH | 994 | 493 |
| SOL | SOL | 0.016 | 0.008 |
| SPELL | AVAXC | 100 | 50 |
| SPELL | ETH | 7698 | 3849 |
| SRM | ETH | 9.12 | 4.56 |
| SSV | ETH | 0.68 | 0.34 |
| STG | BSC | 0.34 | 0.17 |
| STG | ETH | 13.4 | 6.7 |
| STG | MATIC | 0.74 | 0.37 |
| STORJ | ETH | 15.8 | 7.92 |
| STPT | ETH | 156 | 78 |
| SUPER | BSC | 1.34 | 0.67 |
| SUPER | ETH | 262 | 131 |
| SUSHI | ETH | 4.5 | 2.25 |
| SWEAT | ETH | 212 | 106 |
| SXP | BSC | 0.52 | 0.26 |
| SXP | ETH | 20 | 10 |
| TIFI | BSC | 40000000 | 20000000 |
| TLM | BSC | 8.02 | 4.01 |
| TLM | ETH | 1578 | 789 |
| TORN | ETH | 1.06 | 0.53 |
| TRB | ETH | 0.46 | 0.23 |
| TRIBE | ETH | 28 | 14 |
| TRX | TRX | 300 | 1 |
| TVK | ETH | 178 | 89 |
| TWT | BSC | 0.148 | 0.074 |
| UFT | ETH | 20 | 10 |
| UNFI | BSC | 0.03 | 0.015 |
| UNFI | ETH | 1.16 | 0.58 |
| UNI | ETH | 1.04 | 0.52 |
| USDC | BSC | 2 | 0.8 |
| USDC | ETH | 20 | 3.2 |
| USDC | TRX | 5.2 | 1 |
| USDT | BSC | 30 | 0.8 |
| USDT | ETH | 20 | 3.2 |
| USDT | TRX | 5.2 | 1 |
| UTK | ETH | 52 | 26 |
| VGX | ETH | 16.6 | 8.3 |
| VIB | ETH | 104 | 52 |
| VOXEL | MATIC | 1.64 | 0.82 |
| WAVES | WAVES | 0.0032 | 0.0016 |
| WIN | BSC | 1626 | 813 |
| WIN | TRX | 1210 | 605 |
| WNXM | ETH | 0.4 | 0.2 |
| WOO | BSC | 1 | 0.5 |
| WOO | ETH | 38 | 19 |
| XRP | XRP | 30 | 0.2 |
| XVS | BSC | 0.036 | 0.018 |
| YFI | BSC | 0.000022 | 0.000011 |
| YFI | ETH | 0.00084 | 0.00042 |
| YGG | ETH | 22 | 11 |
| ZIL | ZIL | 0.4 | 0.2 |
The withdrawal fee will fluctuate up and down
Usually, the withdrawal fee is determined by the congestion of the block network, and it is also proportional to it. Therefore, the miner fees vary depending on the network congested even for the same crypto, and the withdrawal fees will fluctuate as well.
The form will be updated regularly, and the fee is subject to the final order result.
Tapbit Team
