Dear Tapbit users,
To learn the specific restrictions of each trading pair, check out the table below.
| Pair | Minimum Trade Amount | Minimum Order Size |
| 1INCH/USDT | 0.1 | 10 |
| ACH/USDT | 1 | 10 |
| ADA/USDT | 0.1 | 10 |
| AGLD/USDT | 0.1 | 10 |
| AKRO/USDT | 1 | 10 |
| ALICE/USDT | 0.1 | 10 |
| ALPACA/USDT | 0.1 | 10 |
| ALPINE/USDT | 0.01 | 10 |
| APE/USDT | 0.01 | 10 |
| ATA/USDT | 1 | 10 |
| AUDIO/USDT | 0.1 | 10 |
| AUTO/USDT | 0.001 | 10 |
| AVAX/USDT | 0.01 | 10 |
| AXS/USDT | 0.01 | 10 |
| BAKE/USDT | 1 | 10 |
| BAL/USDT | 0.01 | 10 |
| BCH/USDT | 0.01 | 10 |
| BEL/USDT | 0.1 | 10 |
| BETA/USDT | 1 | 10 |
| BIFI/USDT | 0.001 | 10 |
| BNBUSDC | 0.001 | 10 |
| BNB/USDT | 0.02 | 10 |
| BNX/USDT | 0.1 | 10 |
| BOND/USDT | 0.01 | 10 |
| BSV/USDT | 0.01 | 10 |
| BSW/USDT | 0.1 | 10 |
| BTCUSDC | 0.00001 | 10 |
| BTC/USDT | 0.0001 | 10 |
| BURGER/USDT | 0.1 | 10 |
| C98/USDT | 1 | 10 |
| CAKE/USDT | 0.1 | 10 |
| CFX/USDT | 1 | 10 |
| CHESS/USDT | 0.1 | 10 |
| CHR/USDT | 1 | 10 |
| CHZ/USDT | 1 | 10 |
| CRV/USDT | 0.1 | 10 |
| DAR/USDT | 1 | 10 |
| DASH/USDT | 0.1 | 10 |
| DODO/USDT | 0.1 | 10 |
| DOGE/USDT | 50 | 10 |
| DOT/USDT | 0.01 | 10 |
| DREP/USDT | 1 | 10 |
| DUSK/USDT | 1 | 10 |
| DYDX/USDT | 0.01 | 10 |
| EGLD/USDT | 0.01 | 10 |
| ENJ/USDT | 0.1 | 10 |
| ENS/USDT | 0.01 | 10 |
| EOS/USDT | 1 | 10 |
| EPX/USDT | 1 | 10 |
| ETC/USDT | 0.01 | 10 |
| ETHUSDC | 0.0001 | 10 |
| ETH/USDT | 0.001 | 10 |
| FIL/USDT | 0.1 | 10 |
| FORTH/USDT | 0.01 | 10 |
| FTM/USDT | 5 | 10 |
| FTT/USDT | 0.01 | 10 |
| GALA/USDT | 3 | 10 |
| GAL/USDT | 0.001 | 10 |
| GMT/USDT | 0.1 | 10 |
| GRT/USDT | 1 | 10 |
| HIGH/USDT | 0.001 | 10 |
| IDEX/USDT | 0.1 | 10 |
| ILV/USDT | 0.001 | 10 |
| IMX/USDT | 0.01 | 10 |
| JASMY/USDT | 0.1 | 10 |
| JST/USDT | 0.1 | 10 |
| KEY/USDT | 1 | 10 |
| KNC/USDT | 0.1 | 10 |
| LDO/USDT | 0.01 | 10 |
| LINA/USDT | 1 | 10 |
| LINK/USDT | 0.1 | 10 |
| LIT/USDT | 0.1 | 10 |
| LOKA/USDT | 0.1 | 10 |
| LRC/USDT | 1 | 10 |
| LTC/USDT | 0.01 | 10 |
| LUNA/USDT | 0.01 | 10 |
| LUNC/USDT | 1 | 10 |
| MANA/USDT | 3 | 10 |
| MASK/USDT | 0.1 | 10 |
| MATIC/USDT | 5 | 10 |
| MBOX/USDT | 0.1 | 10 |
| MC/USDT | 0.01 | 10 |
| MIR/USDT | 0.1 | 10 |
| NEAR/USDT | 0.1 | 10 |
| NEXO/USDT | 0.01 | 10 |
| OGN/USDT | 1 | 10 |
| OKT/USDT | 0.01 | 10 |
| OXT/USDT | 1 | 10 |
| PEOPLE/USDT | 1 | 10 |
| PERP/USDT | 0.01 | 10 |
| POLY/USDT | 0.1 | 10 |
| POND/USDT | 0.01 | 10 |
| PYR/USDT | 0.001 | 10 |
| QI/USDT | 1 | 10 |
| RARE/USDT | 0.1 | 10 |
| REEF/USDT | 1 | 10 |
| REQ/USDT | 1 | 10 |
| RNDR/USDT | 0.01 | 10 |
| RSR/USDT | 0.1 | 10 |
| SAND/USDT | 2.5 | 10 |
| SHIB/USDT | 100000 | 10 |
| SLP/USDT | 1 | 10 |
| SNX/USDT | 0.1 | 10 |
| SOL/USDT | 0.2 | 10 |
| SPELL/USDT | 1 | 10 |
| SRM/USDT | 0.1 | 10 |
| STORJ/USDT | 1 | 10 |
| SUPER/USDT | 1 | 10 |
| SUSHI/USDT | 0.1 | 10 |
| SXP/USDT | 1 | 10 |
| TLM/USDT | 1 | 10 |
| TORN/USDT | 0.01 | 10 |
| TRB/USDT | 0.01 | 10 |
| TRX/USDT | 10 | 10 |
| TVK/USDT | 1 | 10 |
| TWT/USDT | 1 | 10 |
| UFT/USDT | 1 | 10 |
| UNFI/USDT | 0.1 | 10 |
| UNI/USDT | 0.1 | 10 |
| USDC/USDT | 1 | 10 |
| UTK/USDT | 1 | 10 |
| VOXEL/USDT | 0.1 | 10 |
| WAVES/USDT | 0.01 | 10 |
| WOO/USDT | 1 | 10 |
| XRPUSDC | 1 | 10 |
| XRP/USDT | 1 | 10 |
| XVS/USDT | 0.01 | 10 |
| YGG/USDT | 0.1 | 10 |
| ZIL/USDT | 0.1 | 10 |
Tapbit Team
