Dear users,
Tapbit has adjusted the position tiers of the APE perpetual Trading pair as of 2024-11-21 03:00 (UTC). As shown in the table below, please note that existing positions opened prior to the adjustment will not be affected.
APEUSDT Perpetual Contract:
| Maintenance Margin Rate | Max Leverage | Initial Margin Rate | Before Change Qty(Cont) | After Change Qty(Cont) |
| 1.00% | 50 | 2.00% |
1-2,000
|
1 – 4,000 |
| 1.50% | 33 | 3.03% | 2,001-7,000 | 4,001-14,000 |
| 2.00% | 25 | 4.00% | 7,001-12,000 | 14,001-24,000 |
| 2.50% | 20 | 5.00% | 12,001-17,000 | 24,001-34,000 |
| 3.00% | 16 | 6.25% | 17,001-22,000 | 34,001-44,000 |
| 3.50% | 14 | 7.14% | 22,001-27,000 | 44,0001-54,000 |
| 4.00% | 12 | 8.33% | 27,001-32,000 | 54,001-64,000 |
| 4.50% | 11 | 9.09% | 32,001-37,000 | 64,001-74,000 |
| 5.00% | 10 | 10.00% | 37,001-42,000 | 74,001-82,000 |
| 5.50% | 9 | 11.11% | 42,001-47,000 | 82,001-94,000 |
| 6.00% | 8 | 12.50% | 47,001-52,000 | 94,001-104,000 |
| 7.00% | 7 | 14.29% | 52,001-62,000 | 104,001-124,000 |
| 8.00% | 6 | 16.67% | 62,001-72,000 | 124,001-144,000 |
| 10.00% | 5 | 20.00% | 72,001-92,000 | 144,001-184,000 |
| 11.00% | 4 | 25.00% | 92,001-117,000 | 184,000-234,000 |
| 12.00% | 3 | 33.33% | 117,001-157,000 | 234,001-314,000 |
| 13.00% | 2 | 50.00% | 157,001-242,000 | 314,001-484,000 |
| 25.00% | 1 | 100.00% |
242,001-492,000 |
484,001-984,000 |
Tapbit Team
2024/11/21
