SOLUSDT Perpetual Contract:

Maintenance Margin Rate Max Leverage Initial Margin Rate Before Change Qty(Cont) After Change Qty(Cont)
1.00% 50 2.00% 1-25,000 1-50,000
1.50% 33 3.03% 25,001-120,000 50,001-240,000
2.00% 25 4.00% 120,001-170,000 240,001-340,000
2.50% 20 5.00% 170,001-200,000 340,001-400,000
3.00% 16 6.25% 200,001-1,000,000 400,001-2,000,000
3.50% 14 7.14% 1,000,001-1,400,000 2,000,001-2,800,000
4.00% 12 8.33% 1,400,001-1,800,000 2,800,001-3,600,000
4.50% 11 9.09% 1,800,001-2,000,000 3,600,001-4,000,000
5.00% 10 10.00% 2,000,001-2,200,000 4,000,001-4,400,000
6.00% 9 11.11% 2,200,001-5,400,000 4,400,001-10,800,000
7.00% 8 12.50% 5,400,001-5,600,000 10,800,001-11,200,000
8.00% 7 14.29% 5,600,001-5,800,000 11,200,001-11,600,000
9.00% 6 16.67% 5,800,001-6,000,000 11,600,001-12,000,000
10.00% 5 20.00% 6,200,001-17,600,000 12,000,001-12,400,000
12.50% 4 25.00% 6200001-17,600,000 12,400,001-35,200,000
15.00% 3 33.33% 17,600,001-17,800,000 35,200,001-35,600,000
25.00% 2 50.00% 17,800,001-18,000,000 35,600,001-36,000,000
50.00% 1 100.00% 18,000,001-18,200,000 36,000,001-36,400,000

 

 

Tapbit Team

2024/10/18