Dear users, 

Tapbit has adjusted the position tiers of the JUP perpetual Trading pair as of 2024-11-27 03:00 (UTC). As shown in the table below, please note that existing positions opened prior to the adjustment will not be affected. 

 

JUPUSDT Perpetual Contract:

Maintenance Margin Rate Max Leverage Initial Margin Rate Before Change Qty(Cont) After Change Qty(Cont)
1.00% 50 2.00%
1-2,000
1 – 4,000
1.50% 33 3.03% 2,001-5,500 4,001-11,000
2.00% 25 4.00% 5,501-8,000 11,001-16,000
2.50% 20 5.00% 8,001-10,000 16,001-20,000
3.00% 16 6.25% 10,001-30,000 20,001-60,000
3.50% 14 7.14% 30,001-50,000 60,0001-100,000
4.00% 12 8.33% 50,001-70,000 100,001-140,000
4.50% 11 9.09% 70,001-90,000 140,001-180,000
5.00% 10 10.00% 90,001-110,000 180,001-220,000
5.50% 9 11.11% 110,001-130,000 220,001-260,000
6.00% 8 12.50% 130,001-160,000 260,001-320,000
7.00% 7 14.29% 160,001-190,000 320,001-380,000
8.00% 6 16.67% 190,001-240,000 380,001-480,000
10.00% 5 20.00% 240,001-310,000 480,001-610,000
11.00% 4 25.00% 310,001-410,000 610,001-820,000
12.00% 3 33.33% 410,001-570,000 820,000-1,140,000
13.00% 2 50.00% 570,001-740,000 1,140,001-1,148,000
25.00% 1 100.00%

740,001-910,000

1,148,000-1,820,000

 

 

Tapbit Team

2024/11/27