Dear users,
Tapbit will adjust the position tiers of the XRP perpetual trading pair on 2025-07-02 at 07:00 (UTC), as shown in the table below.
XRPUSDT Perpetual Contract:
| Maintenance Margin Rate | Max Leverage | Initial Margin Rate | Before Change Qty(Cont) | After Change Qty(Cont) |
| 0.65% | 50 | 2.00% | 1-1400 | 1-7000 |
| 1.00% | 33 | 3.03% | 1401-20800 | 7001-50000 |
| 1.50% | 25 | 4.00% | 20801-30000 | 50001-80000 |
| 2.00% | 20 | 5.00% | 30001-35000 | 80001-90000 |
| 2.50% | 16 | 6.25% | 35001-50000 | 90001-240000 |
| 3.00% | 14 | 7.14% | 50001-57000 | 240001-320000 |
| 3.50% | 12 | 8.33% | 57001-64000 | 320001-400000 |
| 4.00% | 11 | 9.09% | 64001-68000 | 400001-430000 |
| 5.00% | 10 | 10.00% | 68001-72000 | 430001-470000 |
| 6.00% | 9 | 11.11% | 72001-342000 | 470001-800000 |
| 7.00% | 8 | 12.50% | 342001-346000 | 800001-830000 |
| 8.00% | 7 | 14.29% | 346001-350000 | 830001-870000 |
| 9.00% | 6 | 16.67% | 350001-353000 | 870001-900000 |
| 10.00% | 5 | 20.00% | 353001-357000 | 900001-950000 |
| 12.50% | 4 | 25.00% | 357001-3560000 | 950001-3600000 |
| 15.00% | 3 | 33.33% | 3560001-3564000 | 3600001-3700000 |
| 25.00% | 2 | 50.00% | 3564001-3567000 | 3700001-3800000 |
| 50.00% | 1 | 100.00% | 3567001-3572000 | 3800001-3850000 |
Risk Notice
Following the adjustment of position tiers, users may face an increased risk of liquidation due to market volatility. To mitigate the risk of forced liquidation, we strongly encourage users to proactively reduce their positions to align with the new tier levels before the adjustment takes effect. Alternatively, users may choose to close their positions prior to the adjustment.
Tapbit Team
2025/07/01
